Business Account Service Fees
Item |
Fee |
ATM deposit |
$1.25 |
ATM withdrawal (Credit Union Exchange) |
$1.25 |
Bill payment- ATM/TeleService/On-line |
$1.25 |
Cheque/ Pre-Authorized Debit |
$1.25 |
Cash/Cheque Deposit |
$1.25 |
Direct Deposit |
$1.25 |
Direct Payment Purchases |
$1.25 |
In-branch withdrawals |
$1.25 |
ICU (Inter Credit Union Withdrawal) |
$1.25 |
Merchant Debit/Credit |
$1.25 |
MemberDirect/Teleservice Transfer |
Free |
Deposit Anywhere |
$1.25 |
E-Transfers |
$1.50 |
Wire Transfer Deposit |
$6.00 |
Certified Cheque |
$10.00 |
Non-Encoded Cheque withdrawals |
$6.00 |
Over the counter bill payments |
$1.85 |
Phone manual transfer | $3.00 |
ATM withdrawal- domestic (non-CU) | $2.00 |
ATM withdrawal - PLUS (out of country) | $3.00 |
Chargeback items | $10.00 |
Cheque /PAP Stop payment (in branch) | $12.00 |
Cheque /PAP Stop payment (online) | Free |
Night depository Annual Fee | Free |
Night depository disposable bags | $0.70 |
Night depository vinyl bags | $20.00 |
NSF Returned Item | $45.00 |
Returned Cheque | $10.00 |
Overdraft fee |
$10.00 |
Safety Deposit Box - Small |
$50.00 |
Safety Deposit Box - Medium | $60.00 |
Safety Deposit Box - Large | $70.00 |
Business Account confirmation | $25.00 |
Business deposit books | $7.00 |
CRA manual payment | $3.00 |
Commercial Credit Rating | $25.00 |
De-activate Interac Flash | $20.00 |
Faxes | $2.00+$0.25/pg |
File Search |
$35.00/hr |
Interest paid confirmation letter | $15.00 |
Late Payment Fee | $20.00 |
Late Reporting Fee (monthly) | $100.00 |
MemberDirect Small Business Set-up | $75.00 |
Manual Payroll deposits | $0.70/employee |
PPSA search | $20.00 |
PPSA discharge |
$50.00 |
** Non-member coin orders |
Flat Fee $10.00 |