Mortgage Rates | Rate |
1 Year Fixed | 6.48% |
2 Year Fixed | 6.38% |
3 Year Fixed | 6.28% |
4 Year Fixed | 6.18% |
5 Year Fixed | 6.08% |
6 Months Open | 8.48% |
Interest rates are provided for information purposes only and are subject to change without notice at any time. |
RRSPs, RRIFs and TFSAs | Rate |
1 Year Fixed | 2.75% |
2 Year Fixed | 2.75% |
3 Year Fixed | 2.80% |
4 Year Fixed | 2.85% |
5 Year Fixed | 2.90% |
Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.