| Mortgage Rates | Rate |
| 1 Year Fixed | 6.69% |
| 2 Year Fixed | 6.59% |
| 3 Year Fixed | 6.49% |
| 4 Year Fixed | 6.39% |
| 5 Year Fixed | 6.29% |
| 6 Months Open | 8.69% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
| RRSPs, RRIFs and TFSAs | Rate |
| 1 Year Fixed | 2.45% |
| 2 Year Fixed | 2.65% |
| 3 Year Fixed | 2.80% |
| 4 Year Fixed | 2.85% |
| 5 Year Fixed | 3.00% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.