| Mortgage Rates | Rate |
| 1 Year Fixed | 7.30% |
| 2 Year Fixed | 7.20% |
| 3 Year Fixed | 7.10% |
| 4 Year Fixed | 7.00% |
| 5 Year Fixed | 6.79% |
| 6 Months Open | 9.30% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
| RRSPs, RRIFs and TFSAs | Rate |
| 1 Year Fixed | 3.30% |
| 2 Year Fixed | 3.60% |
| 3 Year Fixed | 3.75% |
| 4 Year Fixed | 3.90% |
| 5 Year Fixed | 4.00% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.