Mortgage Rates | Rate |
1 Year Fixed | 7.27% |
2 Year Fixed | 6.85% |
3 Year Fixed | 6.54% |
4 Year Fixed | 6.34% |
5 Year Fixed | 6.49% |
6 Months Open | 9.88% |
Interest rates are provided for information purposes only and are subject to change without notice at any time. |
RRSPs, RRIFs and TFSAs | Rate |
1 Year Fixed | 3.20% |
2 Year Fixed | 3.20% |
3 Year Fixed | 3.20% |
4 Year Fixed | 3.25% |
5 Year Fixed | 3.25% |
Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.