| Mortgage Rates | Rate |
| 1 Year Fixed | 6.29% |
| 2 Year Fixed | 6.19% |
| 3 Year Fixed | 6.09% |
| 4 Year Fixed | 5.99% |
| 5 Year Fixed | 5.89% |
| 6 Months Open | 8.29% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
| RRSPs, RRIFs and TFSAs | Rate |
| 1 Year Fixed | 2.55% |
| 2 Year Fixed | 2.70% |
| 3 Year Fixed | 2.70% |
| 4 Year Fixed | 2.75% |
| 5 Year Fixed | 2.90% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.