| Mortgage Rates | Rate |
| 1 Year Fixed | 7.19% |
| 2 Year Fixed | 7.09% |
| 3 Year Fixed | 6.99% |
| 4 Year Fixed | 6.89% |
| 5 Year Fixed | 6.79% |
| 6 Months Open | 9.19% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
| RRSPs, RRIFs and TFSAs | Rate |
| 1 Year Fixed | 3.15% |
| 2 Year Fixed | 3.35% |
| 3 Year Fixed | 3.45% |
| 4 Year Fixed | 3.50% |
| 5 Year Fixed | 3.65% |
| Interest rates are provided for information purposes only and are subject to change without notice at any time. |
Try our handy calculators to explore how different rates affect your finances.